Makanga Mall, Nalukolongo
EXPRESS DELIVERY
My accountLogin
Login
UGX2,127,000
Compare products
Show only difference| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | UGX2,127,000 | UGX5,300,000 | UGX5,300,000 | UGX5,300,000 | UGX5,300,000 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | SAMSUNG | SAMSUNG | SAMSUNG | SAMSUNG | - |
| Condition | Brand New | Brand New | Brand New | Brand New | - |
| Deal Type | ![]() | ![]() | ![]() | ![]() | - |
| Ram | 12GB | 12GB | 12GB | 12GB | - |
| Storage | 256GB | 256GB | 256GB | 256GB | - |
| Store Location | ![]() | ![]() | ![]() | - | - |
Related products
-

SKU: 9BB439A2
iPhone X 256GB
-

SKU: BCAB67F0
INFINIX SMART 8 4GB RAM 128GB ROM 5000mAh BA..
-

SKU: 9C95577C
TECNO CAMON 30 PRO 512GB ROM 12GB RAM 5000MA..
-

SKU: 04B64891
ZTE NUBIA V60 8GB RAM 256GB ROM 5000mAh BATT..
-

SKU: 41BC6DDA
TECNO SPARK 30C 8GB RAM 128GB ROM 5000mAh BA..
-

SKU: F1508BA1
iPhone 13 Pro Max 256GB – UK USED















Reviews
There are no reviews yet.