Additional information
| Store Location |
|---|
Ancient and Brave True MCT Oil 500ml. provides a beautifully balanced blend of 60% C8 (caprylic acid) and 40% C10 (capric acid) which is clean, light and flavourless. Entirely sourced from coconuts with no palm oil.
UGX150,000
| Store Location |
|---|
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | UGX150,000 | UGX82,000 | UGX173,000 | UGX88,000 | UGX70,000 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Store Location | ![]() | ![]() | ![]() | ![]() | - |
| name | values | - | - | - | - |
| Allergen Information | Dairy Free, Gluten Free, Soy Free | - | - | - | - |
| Units | 1 Count | - | - | - | - |
| Brand | Organic Earth | - | - | - | - |
| Format | Capsule | - | - | - | - |
| Age Range Description | Adult | - | - | - | - |
| Best Sellers Rank | #13,621 in Health (See Top 100 in Health) #100 in Vitamin C Supplements | - | - | - | - |
| Date First Available | 4 October 2023 | - | - | - | - |
| Package Dimensions : | 10 x 5.2 x 5 cm; 90 g | - | - | - | - |
| Manufacturer : | ORGANIC EARTH | - | - | - | - |
| ASIN : | B0CKFBK773 | - | - | - | - |
| Country of origin : | USA | - | - | - | - |
| Customer reviews: | (6) | - | - | - | - |
| Feature | Twice daily, can be taken anytime of day, even on an empty stomach | - | - | - | - |

SKU: 5537922D

SKU: 3D9A8894

SKU: 5EB9CAFF

SKU: 02982481

SKU: 91262326

SKU: 34E98ACB

SKU: 748EFA59
Reviews
There are no reviews yet.