Makanga Mall, Nalukolongo
EXPRESS DELIVERY
My accountLogin
Login
UGX874,000
Compare products
Show only difference| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | UGX874,000 | UGX729,000 | UGX490,000 | UGX5,400,000 | UGX1,120,000 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | TECNO | TECNO | SAMSUNG | TECNO | - |
| Condition | Brand New | Brand New | Brand New | - | - |
| Ram | 6GB | 8GB | 8GB | - | - |
| Storage | 256GB | 128GB | 512GB | 256GB | - |
| Store Location | - |
Related products
-

SKU: BCAB67F0
INFINIX SMART 8 4GB RAM 128GB ROM 5000mAh BA..
-

SKU: 0CD8E961
SHARP AQUOS SENSE 7 PLUS 6GB RAM 128GB ROM 5..
-

SKU: 41BC6DDA
TECNO SPARK 30C 8GB RAM 128GB ROM 5000mAh BA..
-

SKU: FAD88E5A
Samsung S10 5g 256gb
-

SKU: 5045FF3B
TECNO CAMON 30 PREMIER 12GB RAM 512GB ROM 50..
-

SKU: 9BB439A2
iPhone X 256GB













Reviews
There are no reviews yet.