Makanga Mall, Nalukolongo
EXPRESS DELIVERY
My accountLogin
Login
UGX1,748,000
Compare products
Show only difference| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | UGX1,748,000 | UGX5,300,000 | UGX5,300,000 | UGX5,300,000 | UGX5,300,000 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | SAMSUNG | SAMSUNG | SAMSUNG | SAMSUNG | - |
| Condition | Brand New | Brand New | Brand New | Brand New | - |
| Deal Type | ![]() | ![]() | ![]() | ![]() | - |
| Ram | 12GB | 12GB | 12GB | 12GB | - |
| Storage | 256GB | 256GB | 256GB | 256GB | - |
| Store Location | ![]() | ![]() | ![]() | - | - |
Related products
-

SKU: 7732CE62
Samsung Galaxy Note 10 plus
-

SKU: 02ACEC68
SHARP AQUOS SENSE 6 4GB RAM 64GB ROM 4750mAh..
-

SKU: EF3524AA
SAMSUNG GALAXY F42 6GB RAM 128GB ROM 5000mAh..
-

SKU: 9BB439A2
iPhone X 256GB
-

SKU: 45CC8562
Samsung S22 5G 256gb
-

SKU: DFFDA9A6
Google Pixel 6 128GB












Reviews
There are no reviews yet.