Makanga Mall, Nalukolongo
EXPRESS DELIVERY
My accountLogin
Login
UGX2,760,000
Compare products
Show only difference| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | UGX2,760,000 | UGX5,300,000 | UGX5,300,000 | UGX5,300,000 | UGX5,300,000 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | SAMSUNG | SAMSUNG | SAMSUNG | SAMSUNG | - |
| Condition | Brand New | Brand New | Brand New | Brand New | - |
| Deal Type | ![]() | ![]() | ![]() | ![]() | - |
| Ram | 12GB | 12GB | 12GB | 12GB | - |
| Storage | 256GB | 256GB | 256GB | 256GB | - |
| Store Location | ![]() | ![]() | ![]() | - | - |
Related products
-

SKU: BCAB67F0
INFINIX SMART 8 4GB RAM 128GB ROM 5000mAh BA..
-

SKU: D480604A
Samsung S10 5g 512gb
-

SKU: FAD88E5A
Samsung S10 5g 256gb
-

SKU: 85482C43
INFINIX SMART 9 3GB RAM 128GB ROM 5000 mAh B..
-

SKU: 9C95577C
TECNO CAMON 30 PRO 512GB ROM 12GB RAM 5000MA..
-

SKU: 9BB439A2
iPhone X 256GB














Reviews
There are no reviews yet.