Makanga Mall, Nalukolongo
EXPRESS DELIVERY
My accountLogin
Login
UGX690,000
Compare products
Show only difference| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | UGX690,000 | UGX5,300,000 | UGX5,300,000 | UGX5,300,000 | UGX5,300,000 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Brand | SAMSUNG | SAMSUNG | SAMSUNG | SAMSUNG | - |
| Condition | Brand New | Brand New | Brand New | Brand New | - |
| Deal Type | ![]() | ![]() | ![]() | ![]() | - |
| Ram | 12GB | 12GB | 12GB | 12GB | - |
| Storage | 256GB | 256GB | 256GB | 256GB | - |
| Store Location | ![]() | ![]() | ![]() | - | - |
Related products
-

SKU: D480604A
Samsung S10 5g 512gb
-

SKU: 85482C43
INFINIX SMART 9 3GB RAM 128GB ROM 5000 mAh B..
-

SKU: F1508BA1
iPhone 13 Pro Max 256GB – UK USED
-

SKU: 48A107F7
Balmuda phone 6gb ram 128gb rom 2500mAh Batt..
-

SKU: FAD88E5A
Samsung S10 5g 256gb
-

SKU: EF3524AA
SAMSUNG GALAXY F42 6GB RAM 128GB ROM 5000mAh..
Recently viewed products
-

SKU: 9BB439A2
iPhone X 256GB















Reviews
There are no reviews yet.