Additional information
| Store Location |
|---|
Helps maintain lustrous hair, radiant skin & healthy nails
UGX278,000
| Store Location |
|---|
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | UGX278,000 | UGX82,000 | UGX173,000 | UGX88,000 | UGX70,000 |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| Store Location | ![]() | ![]() | ![]() | ![]() | - |
| name | values | - | - | - | - |
| Allergen Information | Dairy Free, Gluten Free, Soy Free | - | - | - | - |
| Units | 1 Count | - | - | - | - |
| Brand | Organic Earth | - | - | - | - |
| Format | Capsule | - | - | - | - |
| Age Range Description | Adult | - | - | - | - |
| Best Sellers Rank | #13,621 in Health (See Top 100 in Health) #100 in Vitamin C Supplements | - | - | - | - |
| Date First Available | 4 October 2023 | - | - | - | - |
| Package Dimensions : | 10 x 5.2 x 5 cm; 90 g | - | - | - | - |
| Manufacturer : | ORGANIC EARTH | - | - | - | - |
| ASIN : | B0CKFBK773 | - | - | - | - |
| Country of origin : | USA | - | - | - | - |
| Customer reviews: | (6) | - | - | - | - |
| Feature | Twice daily, can be taken anytime of day, even on an empty stomach | - | - | - | - |
Reviews
There are no reviews yet.